| Wednesday, 5th November 2025 | ||
|---|---|---|
| Speech & Drama Year 2 & 3 (2-3pm) | ||
| Speech & Drama Year 4-7 (3-4pm) | ||
| Thursday, 6th November 2025 | ||
| Walking Bus (8.25am) | ||
| Gymnastics Year 2 & 3 (2-3pm) | ||
| Gymnastics Year 4-7 (3-4pm) | ||
| Hockey Year 5-7 (3-4pm) | ||
| Friday, 7th November 2025 | ||
| Story Club Year 2 & 3 (2-3pm) | ||
| Cross Country Running Year 6 & 7 (3-4pm) | ||
| Monday, 10th November 2025 | ||
| P4 WW2 Day | ||
| Odd Socks Day | ||
| Anti-Bullying Week | ||
| Science Challenge Year 4 & 5 (3-4pm) | ||
| Stitch & Sew Year 4-7 (3-4pm) | ||
| Tuesday, 11th November 2025 | ||
| Anti-Bullying Week | ||
| Wednesday, 12th November 2025 | ||
| Anti-Bullying Week | ||
| Speech & Drama Year 2 & 3 (2-3pm) | ||
| Speech & Drama Year 4-7 (3-4pm) | ||
| Thursday, 13th November 2025 | ||
| Anti-Bullying Week | ||
| Walking Bus (8.25am) | ||
| Gymnastics Year 2 & 3 (2-3pm) | ||
| Hockey Year 5-7 (3-4pm) | ||
| Gymnastics Year 4-7 (3-4pm) | ||
| Friday, 14th November 2025 | ||
| Anti-Bullying Week | ||
| Story Club Year 2 & 3 (2-3pm) | ||
| Cross Country Running Year 6 & 7 (3-4pm) | ||
| Monday, 17th November 2025 | ||
| Road Safety Week | ||
| Stitch & Sew Year 4-7 (3-4pm) | ||
| Science Challenge Year 4 & 5 (3-4pm) | ||
| Tuesday, 18th November 2025 | ||
| Road Safety Week | ||
| Wednesday, 19th November 2025 | ||
| Road Safety Week | ||
| Speech & Drama Year 2 & 3 (2-3pm) | ||
| Speech & Drama Year 4-7 (3-4pm) | ||
| Thursday, 20th November 2025 | ||
| Road Safety Week | ||
| Walking Bus (8.25am) | ||
| Gymnastics Year 2 & 3 (2-3pm) | ||
| Gymnastics Year 4-7 (3-4pm) | ||
| Hockey Year 5-7 (3-4pm) | ||
| Friday, 21st November 2025 | ||
| Road Safety Week | ||
| Story Club Year 2 & 3 (2-3pm) | ||
| Cross Country Running Year 6 & 7 (3-4pm) | ||
| Wednesday, 26th November 2025 | ||
| Open Night (6-8pm) | ||
| Friday, 28th November 2025 | ||
| Cross Country Running (3-4pm) | ||
| Story Club (2-3pm) | ||
| Wednesday, 17th December 2025 | ||
| Christmas Experience (6-8pm) | ||
| Friday, 19th December 2025 | ||
| School Closed Christmas Break (12noon) | ||
| Monday, 22nd December 2025 | ||
| School Closed Christmas Break | ||
| Tuesday, 23rd December 2025 | ||
| School Closed Christmas Break | ||
| Wednesday, 24th December 2025 | ||
| School Closed Christmas Break | ||
| Thursday, 25th December 2025 | ||
| School Closed Christmas Break | ||
| Friday, 26th December 2025 | ||
| School Closed Christmas Break | ||
| Monday, 29th December 2025 | ||
| School Closed Christmas Break | ||
| Tuesday, 30th December 2025 | ||
| School Closed Christmas Break | ||
| Wednesday, 31st December 2025 | ||
| School Closed Christmas Break | ||
| Thursday, 1st January 2026 | ||
| School Closed Christmas Break | ||
| Friday, 2nd January 2026 | ||
| School Closed Christmas Break | ||
| Monday, 5th January 2026 | ||
| School re-opens Term 2 | ||
| Thursday, 5th February 2026 | ||
| Walking Bus (8.25am) | ||
| Monday, 9th February 2026 | ||
| School Closed Half-term Break | ||
| Tuesday, 10th February 2026 | ||
| School Closed Half-term Break | ||
| Wednesday, 11th February 2026 | ||
| School Closed Half-term Break | ||
| Thursday, 12th February 2026 | ||
| School Closed Half-term Break | ||
| Friday, 13th February 2026 | ||
| School Closed Half-term Break | ||
| Monday, 16th March 2026 | ||
| School Closed St. Patrick’s Day | ||
| Tuesday, 17th March 2026 | ||
| School Closed St. Patrick’s Day | ||
| Thursday, 2nd April 2026 | ||
| School Closed Easter Break (12noon) | ||
| Friday, 3rd April 2026 | ||
| School Closed Easter Break | ||
| Monday, 6th April 2026 | ||
| School Closed Easter Break | ||
| Tuesday, 7th April 2026 | ||
| School Closed Easter Break | ||
| Wednesday, 8th April 2026 | ||
| School Closed Easter Break | ||
| Thursday, 9th April 2026 | ||
| School Closed Easter Break | ||
| Friday, 10th April 2026 | ||
| School Closed Easter Break | ||
| Monday, 13th April 2026 | ||
| School re-opens Term 3 |