| Monday, 23rd February 2026 | ||
|---|---|---|
| Coleraine Festival Music Classes | ||
| Story Club Year 1 & 2 (2-3pm) | ||
| Den Building Club Year 4 & 5 (3-4pm) | ||
| Science Challenge Club Year 6 & 7 (3-4pm) | ||
| Tuesday, 24th February 2026 | ||
| Coleraine Festival Music Classes | ||
| EA Connect closes for year 8 Birth Certificates and Supporting Documents. (4pm) | ||
| Football Club Year 1 & 2 (2-3pm) | ||
| Football Club Year 3-7 (3-4pm) | ||
| Wednesday, 25th February 2026 | ||
| Coleraine Festival Music Classes | ||
| Speech and Drama Club Year 1 - 3 (2-3pm) | ||
| Speech and Drama Club Year 4-7 (3-4pm) | ||
| Thursday, 26th February 2026 | ||
| Walking bus (8.20am) | ||
| Iconic Street Dance Club Year 1-3 (2-3pm) | ||
| ICT Club Year 6 & 7 (3-4pm) | ||
| Hockey Club Year 5-7 (3-4pm) | ||
| Iconic Street Dance Club Year 4-7 (3-4pm) | ||
| Monday, 2nd March 2026 | ||
| Story Club Year 1 & 2 (2-3pm) | ||
| Den Building Club Year 4 & 5 (3-4pm) | ||
| Science Challenge Club Year 6 & 7 (3-4pm) | ||
| Tuesday, 3rd March 2026 | ||
| Coleraine Festival Speech Classes | ||
| Football Club Year 1 & 2 (2-3pm) | ||
| Football Club Year 3-7 (3-4pm) | ||
| Wednesday, 4th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| Thursday, 5th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| World Book Day | ||
| Walking bus (8.20am) | ||
| Iconic Street Dance Club Year 1-3 (2-3pm) | ||
| ICT Club Year 6 & 7 (3-4pm) | ||
| Hockey Club Year 5-7 (3-4pm) | ||
| Iconic Street Dance Club Year 4-7 (3-4pm) | ||
| Friday, 6th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| British Science Week 2026 | ||
| Saturday, 7th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| British Science Week 2026 | ||
| Sunday, 8th March 2026 | ||
| British Science Week 2026 | ||
| Monday, 9th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| British Science Week 2026 | ||
| Story Club Year 1 & 2 (2-3pm) | ||
| Den Building Club Year 4 & 5 (3-4pm) | ||
| Science Challenge Club Year 6 & 7 (3-4pm) | ||
| Tuesday, 10th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| British Science Week 2026 | ||
| Football Club Year 1 & 2 (2-3pm) | ||
| Football Club Year 3-7 (3-4pm) | ||
| Wednesday, 11th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| British Science Week 2026 | ||
| Thursday, 12th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| British Science Week 2026 | ||
| Walking bus (8.20am) | ||
| Iconic Street Dance Club Year 1-3 (2-3pm) | ||
| ICT Club Year 6 & 7 (3-4pm) | ||
| Hockey Club Year 5-7 (3-4pm) | ||
| Iconic Street Dance Club Year 4-7 (3-4pm) | ||
| Friday, 13th March 2026 | ||
| Coleraine Festival Speech Classes | ||
| Break the Rules Day | ||
| British Science Week 2026 | ||
| Saturday, 14th March 2026 | ||
| British Science Week 2026 | ||
| Sunday, 15th March 2026 | ||
| British Science Week 2026 | ||
| Monday, 16th March 2026 | ||
| School Closed St. Patrick’s Day | ||
| Tuesday, 17th March 2026 | ||
| School Closed St. Patrick’s Day | ||
| Wednesday, 18th March 2026 | ||
| Speech and Drama Club Year 1 - 3 (2-3pm) | ||
| Speech and Drama Club Year 4-7 (3-4pm) | ||
| Thursday, 19th March 2026 | ||
| Walking bus (8.20am) | ||
| Iconic Street Dance Club Year 1-3 (2-3pm) | ||
| ICT Club Year 6 & 7 (3-4pm) | ||
| Hockey Club Year 5-7 (3-4pm) | ||
| Iconic Street Dance Club Year 4-7 (3-4pm) | ||
| Monday, 23rd March 2026 | ||
| P1 Parents/carers will receive application outcomes via email (where one is held) or by letter. | ||
| Portstewart Festival - Speech Classes | ||
| Story Club Year 1 & 2 (2-3pm) | ||
| Den Building Club Year 4 & 5 (3-4pm) | ||
| Science Challenge Club Year 6 & 7 (3-4pm) | ||
| Tuesday, 24th March 2026 | ||
| Portstewart Festival - Speech Classes | ||
| Football Club Year 1 & 2 (2-3pm) | ||
| Football Club Year 3-7 (3-4pm) | ||
| Wednesday, 25th March 2026 | ||
| Portstewart Festival - Speech Classes | ||
| Thursday, 26th March 2026 | ||
| Portstewart Festival - Music Classes | ||
| Walking bus (8.20am) | ||
| Iconic Street Dance Club Year 1-3 (2-3pm) | ||
| ICT Club Year 6 & 7 (3-4pm) | ||
| Hockey Club Year 5-7 (3-4pm) | ||
| Iconic Street Dance Club Year 4-7 (3-4pm) | ||
| Friday, 27th March 2026 | ||
| Portstewart Festival - Music Classes | ||
| Saturday, 28th March 2026 | ||
| Portstewart Festival - Music Classes | ||
| Monday, 30th March 2026 | ||
| Story Club Year 1 & 2 (2-3pm) | ||
| Den Building Club Year 4 & 5 (3-4pm) | ||
| Science Challenge Club Year 6 & 7 (3-4pm) | ||
| Tuesday, 31st March 2026 | ||
| Football Club Year 1 & 2 (2-3pm) | ||
| Football Club Year 3-7 (3-4pm) | ||
| Wednesday, 1st April 2026 | ||
| Colour Run | ||
| Thursday, 2nd April 2026 | ||
| School Closed Easter Break (12noon) | ||
| Easter Egg Race | ||
| Walking bus (8.20am) | ||
| Friday, 3rd April 2026 | ||
| School Closed Easter Break | ||
| Monday, 6th April 2026 | ||
| School Closed Easter Break | ||
| Tuesday, 7th April 2026 | ||
| School Closed Easter Break | ||
| Wednesday, 8th April 2026 | ||
| School Closed Easter Break | ||
| Thursday, 9th April 2026 | ||
| School Closed Easter Break | ||
| Friday, 10th April 2026 | ||
| School Closed Easter Break | ||
| Monday, 13th April 2026 | ||
| School re-opens Term 3 | ||
| Thursday, 16th April 2026 | ||
| Walking bus (8.20am) | ||
| Thursday, 23rd April 2026 | ||
| Walking bus (8.20am) | ||
| Saturday, 25th April 2026 | ||
| Tractor Run | ||
| Thursday, 30th April 2026 | ||
| Walking bus (8.20am) | ||
| Monday, 4th May 2026 | ||
| School Closed Bank Holiday | ||
| Thursday, 7th May 2026 | ||
| Walking bus (8.20am) | ||
| Saturday, 9th May 2026 | ||
| Post Primary year 8 Issue of Outcome of Application via email or letter | ||
| Thursday, 14th May 2026 | ||
| Walking bus (8.20am) | ||
| Thursday, 21st May 2026 | ||
| Walking bus (8.20am) | ||
| Monday, 25th May 2026 | ||
| School Closed Half-term Break | ||
| Tuesday, 26th May 2026 | ||
| School Closed Half-term Break | ||
| Wednesday, 27th May 2026 | ||
| School Closed Half-term Break | ||
| Thursday, 28th May 2026 | ||
| School Closed Half-term Break | ||
| Friday, 29th May 2026 | ||
| School Closed Half-term Break | ||
| Tuesday, 30th June 2026 | ||
| School Closes End of Year (12 noon) |