- Home
- Parents Area
- Calendar
Calendar
| January 2024 | March 2024 | |
| Thursday, 1st February 2024 | ||
|---|---|---|
| Speech & Drama Year 1 - 3 (2-3pm) | ||
| Speech & Drama Year 4- 7 (3-4pm) | ||
| Hockey Year 5 - 7 (3-4pm) | ||
| Friday, 2nd February 2024 | ||
| Walking Bus (8.25am) | ||
| Sports Club Year 1 - 3 (2-3pm) | ||
| Sports Club Year 4 - 7 (3-4pm) | ||
| Monday, 5th February 2024 | ||
| Parent Teacher Interviews Term 2 (Early closure this week details to be sent via Seesaw) | ||
| Tuesday, 6th February 2024 | ||
| Parent Teacher Interviews Term 2 (Early closure this week details to be sent via Seesaw) | ||
| 2nd Round Doherty Cup | ||
| Wednesday, 7th February 2024 | ||
| Parent Teacher Interviews Term 2 (Early closure this week details to be sent via Seesaw) | ||
| Non-uniform day in aid of Chest Heart & Stroke (Wear something red or Pink) | ||
| Thursday, 8th February 2024 | ||
| Parent Teacher Interviews Term 2 (Early closure this week details to be sent via Seesaw) | ||
| Friday, 9th February 2024 | ||
| Parent Teacher Interviews Term 2 (Early closure this week details to be sent via Seesaw) | ||
| Walking Bus (8.25am) | ||
| P7 Cuppa & Connect St Mary's Church Minor Hall (11am - 12pm) | ||
| Monday, 12th February 2024 | ||
| School Closed Half-term Break | ||
| Tuesday, 13th February 2024 | ||
| School Closed Half-term Break | ||
| Wednesday, 14th February 2024 | ||
| School Closed Half-term Break | ||
| Thursday, 15th February 2024 | ||
| School Closed Half-term Break | ||
| Friday, 16th February 2024 | ||
| School Closed Half-term Break | ||
| Monday, 19th February 2024 | ||
| P6 Trip Portrush Coastal Zone | ||
| Netball Year 4 - 7 (3-4pm) | ||
| Science Challenge Year 6 & 7 (3-4pm) | ||
| Wednesday, 21st February 2024 | ||
| Burst Year 1 - 3 (2-3pm) | ||
| Eco Club (3-4pm) | ||
| Football non team only (3-4pm) | ||
| Burst Year 4 - 7 (3-4pm) | ||
| Thursday, 22nd February 2024 | ||
| Ballymena Music Festival | ||
| Speech & Drama Year 1 - 3 (2-3pm) | ||
| Speech & Drama Year 4- 7 (3-4pm) | ||
| Hockey Year 5 - 7 (3-4pm) | ||
| Friday, 23rd February 2024 | ||
| Walking Bus (8.25am) | ||
| P7 Cuppa & Connect St Mary's Church Minor Hall (11am - 12pm) | ||
| Sports Club Year 1 - 3 (2-3pm) | ||
| Sports Club Year 4 - 7 (3-4pm) | ||
| Monday, 26th February 2024 | ||
| Netball Year 4 - 7 (3-4pm) | ||
| Science Challenge Year 6 & 7 (3-4pm) | ||
| Wednesday, 28th February 2024 | ||
| Burst Year 1 - 3 (2-3pm) | ||
| Football non team only (3-4pm) | ||
| Eco Club (3-4pm) | ||
| Burst Year 4 - 7 (3-4pm) | ||
| Thursday, 29th February 2024 | ||
| Girls Football Tournament | ||
| Speech & Drama Year 1 - 3 (2-3pm) | ||
| Hockey Year 5 - 7 (3-4pm) | ||
| Speech & Drama Year 4- 7 (3-4pm) | ||
Holiday List
Principal: Louanne McElwee BEd PQHNI | E: info@macosquinps.coleraine.ni.sch.uk
Macosquin Primary School 34 Dunderg Road, Macosquin, Coleraine, BT51 4ND | T: (028) 7034 4317





