- Home
- Parents Area
- Calendar
Calendar
| February 2024 | April 2024 | |
| Friday, 1st March 2024 | ||
|---|---|---|
| Walking Bus (8.25am) | ||
| Sports Club Year 1 - 3 (2-3pm) | ||
| Sports Club Year 4 - 7 (3-4pm) | ||
| Monday, 4th March 2024 | ||
| Senior Choir Coleraine Festival | ||
| Bling your backpack day | ||
| Coleraine Music Festival | ||
| Science Challenge Year 6 & 7 (3-4pm) | ||
| Netball Year 4 - 7 (3-4pm) | ||
| Tuesday, 5th March 2024 | ||
| Mullan Cup | ||
| Coleraine Music Festival | ||
| Wednesday, 6th March 2024 | ||
| Junior Choir Coleraine Festival | ||
| Coleraine Music Festival | ||
| Burst Year 1 - 3 (2-3pm) | ||
| Burst Year 4 - 7 (3-4pm) | ||
| Eco Club (3-4pm) | ||
| Football non team only (3-4pm) | ||
| Thursday, 7th March 2024 | ||
| Coleraine Music Festival | ||
| World Book Day | ||
| Speech & Drama Year 1 - 3 (2-3pm) | ||
| Speech & Drama Year 4- 7 (3-4pm) | ||
| Hockey Year 5 - 7 (3-4pm) | ||
| Friday, 8th March 2024 | ||
| Science Week | ||
| Coleraine Music Festival | ||
| Ballyclare Music Festival | ||
| Walking Bus (8.25am) | ||
| Sports Club Year 1 - 3 (2-3pm) | ||
| Sports Club Year 4 - 7 (3-4pm) | ||
| Saturday, 9th March 2024 | ||
| Science Week | ||
| Sunday, 10th March 2024 | ||
| Science Week | ||
| Monday, 11th March 2024 | ||
| Portstewart Speech & Drama Festival | ||
| Science Week | ||
| Sustrans Big Walk and Wheel | ||
| Netball Year 4 - 7 (3-4pm) | ||
| Science Challenge Year 6 & 7 (3-4pm) | ||
| Tuesday, 12th March 2024 | ||
| Portstewart Speech & Drama Festival | ||
| Sustrans Big Walk and Wheel | ||
| Science Week | ||
| Wednesday, 13th March 2024 | ||
| Portstewart Speech & Drama Festival | ||
| Sustrans Big Walk and Wheel | ||
| Science Week | ||
| Eco Club (3-4pm) | ||
| Football non team only (3-4pm) | ||
| Thursday, 14th March 2024 | ||
| Science Week | ||
| Sustrans Big Walk and Wheel | ||
| Portstewart Music Festival (Senior Choir) (10.10am & 10.40am) | ||
| Portstewart Music Festival (Infant Choir) (10am) | ||
| Speech & Drama Year 1 - 3 (2-3pm) | ||
| Hockey Year 5 - 7 (3-4pm) | ||
| Speech & Drama Year 4- 7 (3-4pm) | ||
| Friday, 15th March 2024 | ||
| Science Week | ||
| Sustrans Big Walk and Wheel | ||
| P2 Trip Ashes to Gold | ||
| Walking Bus (8.25am) | ||
| Sports Club Year 1 - 3 (2-3pm) | ||
| Sports Club Year 4 - 7 (3-4pm) | ||
| Saturday, 16th March 2024 | ||
| Science Week | ||
| Portstewart Music Festival | ||
| Sunday, 17th March 2024 | ||
| Science Week | ||
| Monday, 18th March 2024 | ||
| School Closed St Patrick's Day | ||
| Sustrans Big Walk and Wheel | ||
| Tuesday, 19th March 2024 | ||
| Sustrans Big Walk and Wheel | ||
| Killowen Cup | ||
| Wednesday, 20th March 2024 | ||
| Sustrans Big Walk and Wheel | ||
| Thursday, 21st March 2024 | ||
| Sustrans Big Walk and Wheel | ||
| Friday, 22nd March 2024 | ||
| Sustrans Big Walk and Wheel | ||
| Walking Bus (8.25am) | ||
| P1 Health Appraisals (9am - 2pm) | ||
| Monday, 25th March 2024 | ||
| P1 Health Appraisals (9am - 2pm) | ||
| Tuesday, 26th March 2024 | ||
| P1 Health Appraisals (9am - 12noon) | ||
| Wednesday, 27th March 2024 | ||
| School Closes for Easter Break (12noon) | ||
| P1 Health Appraisals (9am - 12noon) | ||
| Thursday, 28th March 2024 | ||
| School Closed Easter Break | ||
| Friday, 29th March 2024 | ||
| School Closed Easter Break | ||
Holiday List
Principal: Louanne McElwee BEd PQHNI | E: info@macosquinps.coleraine.ni.sch.uk
Macosquin Primary School 34 Dunderg Road, Macosquin, Coleraine, BT51 4ND | T: (028) 7034 4317





