- Home
- Parents Area
- Calendar
Calendar
| May 2019 | July 2019 | |
| Monday, 3rd June 2019 | ||
|---|---|---|
| P5 & P6 Shared Education Trip to Carrowmena | ||
| Eco Club (3-4pm) | ||
| Brain Boost (3-4pm) | ||
| Tuesday, 4th June 2019 | ||
| Cookery Club (Juniors 2-3pm/Seniors 3-4pm) | ||
| P4 Residential | ||
| Wednesday, 5th June 2019 | ||
| P4 Residential | ||
| P5 Residential to Cultra | ||
| Streetwise (12.30 - 2.30pm) | ||
| Stitch and Sew Club (3-4pm) | ||
| Surfing Club (3-6.30pm) | ||
| Thursday, 6th June 2019 | ||
| Tag Rugby Club (3-4pm) | ||
| P5 Residential to Cultra | ||
| Friday, 7th June 2019 | ||
| Sustrans Assembly - Bling your bike | ||
| P5 Residential to Cultra | ||
| P1 + P2 Celebration Day ((P1 9:15am, P2 11am)) | ||
| Tennis *Term 2 Session* (Junior 2-3pm/Senior 3-4pm) | ||
| Monday, 10th June 2019 | ||
| Eco Club (3-4pm) | ||
| Brain Boost (3-4pm) | ||
| Tuesday, 11th June 2019 | ||
| P6 Celebration Day (9:15am) | ||
| P3 Celebration Day (11:00am) | ||
| Wednesday, 12th June 2019 | ||
| Stitch and Sew Club (3-4pm) | ||
| Surfing Club (3-6.30pm) | ||
| Thursday, 13th June 2019 | ||
| School Fete (6:30-8:30pm) | ||
| Monday, 17th June 2019 | ||
| Brain Boost (3-4pm) | ||
| Tuesday, 18th June 2019 | ||
| P5 Celebration Day (P5C 9:15am, P5G 11am) | ||
| Wednesday, 19th June 2019 | ||
| Surfing Club (3-6.30pm) | ||
| Thursday, 20th June 2019 | ||
| P2 Trip - Portrush | ||
| Tag Rugby Club (3-4pm) | ||
| Friday, 21st June 2019 | ||
| P4 Celebration Day (9:15am) | ||
| Monday, 24th June 2019 | ||
| P1 Induction (6pm) | ||
| Tuesday, 25th June 2019 | ||
| P1 2019/20 Play Afternoon (2.30-3.30pm) | ||
| P7 Leavers' Day (9:30am) | ||
| Wednesday, 26th June 2019 | ||
| Surfing Club (3-6.30pm) | ||
| Thursday, 27th June 2019 | ||
| Bling your Bike Day | ||
| Friday, 28th June 2019 | ||
| School Closes at 12 noon | ||
Holiday List
Principal: Louanne McElwee BEd PQHNI | E: info@macosquinps.coleraine.ni.sch.uk
Macosquin Primary School 34 Dunderg Road, Macosquin, Coleraine, BT51 4ND | T: (028) 7034 4317





